Financial Year wise registered societies from 1986 onwards under MSCS, 2002


List of societies for All States
S.NoFinancial yearNo. of Societies
1   0
2 1986-1987 1
3 1987-1988 2
4 1988-1989 4
5 1989-1990 2
6 1990-1991 2
7 1991-1992 11
8 1992-1993 8
9 1993-1994 13
10 1994-1995 9
11 1995-1996 8
12 1996-1997 5
13 1997-1998 10
14 1998-1999 10
15 1999-2000 18
16 2000-2001 23
17 2001-2002 13
18 2002-2003 13
19 2003-2004 26
20 2004-2005 36
21 2005-2006 22
22 2006-2007 14
23 2007-2008 19
24 2008-2009 34
25 2009-2010 39
26 2010-2011 59
27 2011-2012 106
28 2012-2013 291
29 2013-2014 165
30 2014-2015 250
31 2015-2016 45
32 2016-2017 15
33 2017-2018 10
34 2018-2019 2
35 2019-2020 10
36 2020-2021 13
37 2021-2022 18
38 2022-2023 40
   1366
** Note : 167 No. of registered societies under MSCS, 2002 before 1986.


top