Year wise registered societies from 1986 onwards under MSCS, 2002


List of societies for All States
S.NoYearNo. of Societies
1 1986 1
2 1987 1
3 1988 5
4 1989 3
5 1990 2
6 1991 10
7 1992 8
8 1993 8
9 1994 12
10 1995 7
11 1996 7
12 1997 8
13 1998 4
14 1999 20
15 2000 15
16 2001 20
17 2002 15
18 2003 16
19 2004 35
20 2005 28
21 2006 15
22 2007 16
23 2008 31
24 2009 33
25 2010 54
26 2011 95
27 2012 247
28 2013 194
29 2014 250
30 2015 83
31 2016 19
32 2017 7
33 2018 8
34 2019 9
35 2020 10
36 2021 13
37 2022 67
38 2023 26
   1402
** Note : 167 No. of registered societies under MSCS, 2002 before 1986 and 9 Societies had been deregistered after 1986


top