Financial Year wise registered societies from 1986 onwards under MSCS, 2002


List of societies for All States
S.NoFinancial yearNo. of Societies
1   0
2 1900-1901 4
3 1919-1920 1
4 1974-1975 3
5 1975-1976 2
6 1976-1977 1
7 1978-1979 1
8 1982-1983 1
9 1984-1985 2
10 1985-1986 1
11 1986-1987 4
12 1987-1988 5
13 1988-1989 9
14 1989-1990 4
15 1990-1991 2
16 1991-1992 11
17 1992-1993 8
18 1993-1994 8
19 1994-1995 14
20 1995-1996 7
21 1996-1997 7
22 1997-1998 9
23 1998-1999 4
24 1999-2000 20
25 2000-2001 15
26 2001-2002 20
27 2002-2003 15
28 2003-2004 16
29 2004-2005 35
30 2005-2006 28
31 2006-2007 15
32 2007-2008 16
33 2008-2009 31
34 2009-2010 34
35 2010-2011 52
36 2011-2012 95
37 2012-2013 242
38 2013-2014 198
39 2014-2015 250
40 2015-2016 84
41 2016-2017 20
42 2017-2018 8
43 2018-2019 8
44 2019-2020 9
45 2020-2021 10
46 2021-2022 15
47 2022-2023 64
48 2023-2024 27
   1435
** Note : 167 No. of registered societies under MSCS, 2002 before 1986.


top